# How to Manage Positions

## Viewing Open Positions

The Positions tab shows all active positions with real-time data:

| **Field**      | **Description**                         |
| -------------- | --------------------------------------- |
| Market         | Trading pair (e.g., BTC-PERP, xyz:GOLD) |
| Side           | Long or Short                           |
| Size           | Position size in USD                    |
| Entry Price    | Average entry price                     |
| Mark Price     | Current market price                    |
| Liq. Price     | Liquidation price                       |
| Unrealized PnL | Current profit/loss                     |
| Margin         | Allocated margin                        |

## Adjusting a Position

### Add Margin (Isolated only)

Add collateral to an isolated position to reduce liquidation risk and effectively lower your leverage.

### Adjust Leverage

You can only increase leverage on open positions. To lower leverage: in isolated mode, add margin; in cross mode, close the position and reopen with lower leverage.

### Partial Close

Close a portion of your position at market or limit price.

## Closing a Position

{% stepper %}
{% step %}
Click Close on the position row
{% endstep %}

{% step %}
Choose Market Close (instant) or Limit Close (at target price)
{% endstep %}

{% step %}
Hit confirm
{% endstep %}
{% endstepper %}

## Orders & Trade History

| **Tab**         | **Description**                                |
| --------------- | ---------------------------------------------- |
| Open Orders     | View and cancel pending limit orders           |
| Order History   | All executed, canceled, and expired orders     |
| Trade History   | Detailed fill records with timestamps and fees |
| Funding History | All funding payments received or paid          |
