# Transfers and Bridging

Byreal uses your Solana wallet as the primary account. To trade perps, you transfer funds between your Solana wallet and your Hyperliquid perp account via Relay, a third-party cross-chain bridge.

## Fund Flow Overview

| **Action**    | **Direction**                            | **Description**                                 |
| ------------- | ---------------------------------------- | ----------------------------------------------- |
| Deposit       | External Wallet → Byreal Solana Wallet   | Send funds from any external wallet or exchange |
| Transfer      | Solana Wallet → Hyperliquid Perp Account | Move USDC via Relay bridge (\~30 seconds)       |
| Transfer Back | Hyperliquid Perp Account → Solana Wallet | Move funds back via Relay bridge                |
| Withdraw      | Byreal Solana Wallet → External Wallet   | Send funds to any external wallet               |

## How to Transfer

{% stepper %}
{% step %}

### To Perp Account (Solana → Hyperliquid)

* Click the wallet icon in the top-right corner
* Click Transfer
* Enter the amount of USDC
* Click Confirm
* Transfer completes in \~30 seconds
  {% endstep %}

{% step %}

### From Perp Account (Hyperliquid → Solana)

* Click the wallet icon in the top-right corner
* Click Transfer
* Select the reverse direction (Hyperliquid → Solana)
* Enter the amount
* Click confirm
  {% endstep %}
  {% endstepper %}

## Transfer Fees

Transfers between your Solana wallet and Hyperliquid perp account incur Relay bridge fees. Based on real API testing (accurate as of 3 Mar 2026):

**Solana → Hyperliquid (USDC → USDC)**

| **Amount** | **Output** | **Fee Rate** | **Est. Fee** |
| ---------- | ---------- | ------------ | ------------ |
| $10        | $9.93      | \~0.79%      | \~$0.07      |
| $100       | \~$99.80   | \~0.20%      | \~$0.20      |
| $1,000     | \~$998.60  | \~0.14%      | \~$1.40      |
| $5,000     | $4,996.62  | \~0.07%      | \~$3.38      |

**Hyperliquid → Solana (USDC → USDC)**

| **Amount** | **Output** | **Fee Rate** | **Est. Fee** |
| ---------- | ---------- | ------------ | ------------ |
| $10        | $9.97      | \~0.64%      | \~$0.03      |
| $100       | \~$99.85   | \~0.15%      | \~$0.15      |
| $1,000     | \~$999.00  | \~0.10%      | \~$1.00      |
| $5,000     | $4,997.39  | \~0.10%      | \~$2.61      |

*Fees are charged by Relay, not by Byreal. Actual fees may vary based on network conditions. Withdrawing from Hyperliquid is \~20-30% cheaper than depositing.*

{% hint style="info" %}
Tips:

* Larger transfers have proportionally lower fees
* USDC-to-USDC transfers are cheapest (no swap needed)
* If transferring SOL, an additional swap fee applies (\~0.5-1%)
  {% endhint %}

For more details on Relay's fee structure, see Relay's [Documentation](https://docs.relay.link/references/api/api_core_concepts/fees).
