# Fees

## **Fees for Trading on Byreal**

Byreal does not charge any additional platform fees for trading. However, certain fees still apply depending on how your trade is executed

**For On-Chain Execution**

* **Trading Fee:** A percentage of the input token is collected as a trading fee each time a trade is executed using on-chain liquidity. The exact fee depends on the fee tier of the pool(s) involved in the swap.
* **Network Fee:** Solana network fees and refundable token account rent fee.

**For Off-Chain Execution (RFQ)**

* **Network Fee:** Refundable token account rent fee.

| Fee Type             | Typical Cost (SOL)                                          | Refundable |
| -------------------- | ----------------------------------------------------------- | ---------- |
| Network Fee          | 0.00001 - 0.00002                                           | ❌ No       |
| Priority Fee         | Variable                                                    | ❌ No       |
| Create Token Account | 0.0020393                                                   | ✅ Yes      |
| Trading Fee          | Variable, depending on the pool(s) used and their fee tier. | ❌ No       |

## **Fees for Liquidity Provision on Byreal**

Byreal does not charge any platform fees for liquidity provision on an existing pool. However, users are still responsible for **Solana network fees** and **account rent**.

| Fee Type                        | Typical Cost (SOL)      | Refundable |
| ------------------------------- | ----------------------- | ---------- |
| Network Fee                     | 0.00001 - 0.00002       | ❌ No       |
| Priority Network Fee            | Variable                | ❌ No       |
| Personal Position Account       | 0.00284664              | ✅ Yes      |
| Position NFT                    | 0.00277008              | ✅ Yes      |
| Position NFT ATA                | 0.00207408              | ✅ Yes      |
| (Rare) TickArray initialization | 0.00116928 - 0.00356352 | ❌ No       |

{% hint style="info" %}
**Tick Array initialization Fee**

When providing liquidity to a range that includes uninitialized ticks, a bitmap extension fee will apply. The exact cost depends on whether the TickArray and Tick have already been created:

* **If the TickArray exists but the Tick does not:** initializing the Tick costs **0.00116928 SOL**
* **If the TickArray does not exist:** initializing both the TickArray and the Tick costs **0.00356352 SOL**.
  {% endhint %}
